18” Wide Griddle Top And Two 18” Wide Open Burners
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Standard Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Convection Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Modular (No Base) |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Provection Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Cabinet Base |
---|
18” (457) Griddle Top And Two Open Burners
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Modular (No Base) |
---|
18” Wide Griddle Top With Thermostat And Two 18” Wide Open Burners
Power Source | Gas |
---|
Base Configuration | Standard Oven |
---|
Width | 36 |
---|
Power Source | Gas |
---|
Base Configuration | Convection Oven |
---|
Width | 36 |
---|
Power Source | Gas |
---|
Base Configuration | Modular (No Base) |
---|
Width | 36 |
---|
Power Source | Gas |
---|
Base Configuration | Provection Oven |
---|
Width | 36 |
---|
Power Source | Gas |
---|
Base Configuration | Cabinet Base |
---|
Width | 36 |
---|
18” (457) Griddle Top W/ Thermostat And Two Open Burners
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Modular (No Base) |
---|
24” Wide Griddle Top And Two 12” Wide Open Burners
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Standard Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Convection Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Modular (No Base) |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Provection Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Cabinet Base |
---|
24” (610) Griddle Top And Two Open Burners
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Modular (No Base) |
---|
24” Wide Griddle Top With Thermostat And Two 12” Wide Open Burners
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Standard Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Convection Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Provection Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Cabinet Base |
---|
24” (610) Griddle Top W/ Thermostat And Two Open Burners
Power Source | Gas |
---|
Width | |
---|
Base Configuration | Modular (No Base) |
---|
36” Wide Plancha Griddle Top With Manual Controls
Power Source | Gas |
---|
Width | |
---|
Base Configuration | Standard Oven |
---|
Power Source | Gas |
---|
Width | 36 |
---|
Base Configuration | Convection Oven |
---|
Power Source | Gas |
---|
Width | |
---|
Base Configuration | Modular (No Base) |
---|
Power Source | Gas |
---|
Width | |
---|
Base Configuration | Provection Oven |
---|
Power Source | Gas |
---|
Width | |
---|
Base Configuration | Cabinet Base |
---|
36” (914) Plancha Griddle Top With Manual Controls
Power Source | Gas |
---|
Width | |
---|
Base Configuration | Modular (No Base) |
---|