CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Fryer Type | Oil Capacity | Integrated Filtration | Number of Vats (batteries) | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IFS-50-OP_LP | Fryer Open Pot - 50lbs - Propane, 140000 Total BTUs | Gas | No | Pro | Propane | Open Pot | 50.0000 POUND | 1 | |||
| IFS-75-OP_LP | Fryer Open Pot - 75lb Fryer - Propane, 175000 Total BTUs | Gas | No | Pro | Propane | Open Pot | 75.0000 POUND | 1 | |||
| IFS-50-OP_NG | Fryer Open Pot - 50lbs - Natural Gas, 140000 Total BTUs | Gas | No | Pro | Natural Gas | Open Pot | 50.0000 POUND | 1 | |||
| IFS-75-OP_NG | Fryer Open Pot - 75lb Fryer - Natural Gas, 175000 Total BTUs | Gas | No | Pro | Natural Gas | Open Pot | 75.0000 POUND | 1 | |||
| IFS-40-OP_LP | Open Pot Fryer - 40lbs - Propane, 105000 Total BTUs | Gas | No | Pro | Propane | Open Pot | 40.0000 POUND | 1 | |||
| IFS-40-OP_NG | Open Pot Fryer - 40lbs - Natural Gas, 105000 Total BTUs | Gas | No | Pro | Natural Gas | Open Pot | 40.0000 POUND | 1 | |||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Fryer Type | Oil Capacity | Integrated Filtration | Number of Vats (batteries) | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!