CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Number of Burners | Product Width | Number of Drawers | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|
| ISP-18-W_NG | Tempura Stock Pot With 16" Wok Opening, 3-Ring Burner - Natural Gas, 90000 Total BTUs | Gas | No | Pro | Natural Gas | 1 | 18.00 INCH | |||
| ISP-J-W-16_LP | Mandarin Stock Pot With 16" Wok Opening, Jet Burner and Wok Opening – Propane, 125000 Total BTUs | Gas | No | Pro | Propane | 1 | 18.00 INCH | |||
| ISP-18-W_LP | Tempura Stock Pot With 16" Wok Opening, 3-Ring Burner - Propane, 90000 Total BTUs | Gas | No | Pro | Propane | 1 | 18.00 INCH | |||
| ISP-J-W-13_NG | Mandarin Stock Pot With 13" Wok Opening, Jet Burner And Wok Opening - Natural Gas, 125000 Total BTUs | Gas | No | Pro | Natural Gas | 1 | 18.00 INCH | |||
| ISP-J-W-16_NG | Mandarin Stock Pot With 16" Wok Opening, Jet Burner and Wok Opening – Natural Gas, 125000 Total BTUs | Gas | No | Pro | Natural Gas | 1 | 18.00 INCH | |||
| ISP-J-W-13_LP | Mandarin Stock Pot With 13" Wok Opening, Jet Burner And Wok Opening - Propane, 125000 Total BTUs | Gas | No | Pro | Propane | 1 | 18.00 INCH | |||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Number of Burners | Product Width | Number of Drawers | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!