CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHR-2HT_LP | Spec Series Range - (2) 18" Hot Tops Over Standard Oven – Propane, 120000 Total BTUs | Gas | No | Propane | (1) Standard Oven | Manual | 36.00 INCH | ||||||||||
| IHR-2HT-XB_NG | Spec Series 2 18" Hot Tops w/Open Cabinet – Natural Gas, 80000 Total BTUs | Gas | No | Natural Gas | (1) Open Cabinet | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||||
| IHR-2HT-M_NG | Spec Series (2) 18" Hot Tops Modular Unit – Natural Gas, 80000 Total BTUs | Gas | No | Natural Gas | No Base | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||||
| IHR-2HT-XB_LP | Spec Series 2 18" Hot Tops w/Open Cabinet – Propane, 80000 Total BTUs | Gas | No | Propane | (1) Open Cabinet | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||||
| IHR-2HT-P_NG | Spec Series (2) 18" Hot Tops Over Provection Oven – Natural Gas, 132000 Total BTUs | Gas | No | Natural Gas | 120V | 1PH | (1) Convection Oven | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||
| IHR-2HT-M_LP | Spec Series (2) 18" Hot Tops Modular Unit – Propane, 80000 Total BTUs | Gas | No | Propane | No Base | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||||
| IHR-2HT-C_LP | Spec Series 2 18" Hot Tops w/Convection Oven – Propane, 115000 Total BTUs | Gas | No | Propane | 120V | 1PH | (1) Convection Oven | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||
| IHR-2HT-C_NG | Spec Series 2 18" Hot Tops w/Convection Oven – Natural Gas, 115000 Total BTUs | Gas | No | Natural Gas | 120V | 1PH | (1) Convection Oven | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||
| IHR-2HT_NG | Spec Series Range - (2) 18" Hot Tops Over Standard Oven – Natural Gas, 120000 Total BTUs | Gas | No | Natural Gas | (1) Standard Oven | Manual | 36.00 INCH | ||||||||||
| IHR-2HT-P_LP | Spec Series (2) 18" Hot Tops Over Provection Oven – Propane, 132000 Total BTUs | Gas | No | Propane | 120V | 1PH | (1) Convection Oven | (2) 12" Wide Hot Top | Manual | 36.00 INCH | |||||||
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!