CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Standard Depth or Bakery Depth | Number of Ovens | Oven Size | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|
| IR-36-DS_NG | Range Match Low Boy Ovens- Double Stack Standard Ovens – Natural Gas, 70000 Total BTUs | Gas | No | Pro | Natural Gas | 2 Ovens | ||||
| IR-36-DS_LP | Range Match Low Boy Ovens- Double Stack Standard Ovens – Propane, 70000 Total BTUs | Gas | No | Pro | Propane | 2 Ovens | ||||
| IR-36-LB_LP | Range Match Low Boy Ovens- Single Deck Standard Oven – Propane, 35000 Total BTUs | Gas | No | Pro | Propane | 1 Oven | ||||
| IR-36-LB_NG | Range Match Low Boy Ovens- Single Deck Standard Oven – Natural Gas, 35000 Total BTUs | Gas | No | Pro | Natural Gas | 1 Oven | ||||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Standard Depth or Bakery Depth | Number of Ovens | Oven Size | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!