CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHR-RB-XB_NG | Spec Series Broiler Range, With Storage Base - Natural Gas, 90000 Total BTUs | Gas | No | Natural Gas | (1) Open Cabinet | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||||
| IHR-RB-C_NG | Spec Series Broiler Range And Oven - Natural Gas, 125000 Total BTUs | Gas | No | Natural Gas | 120V | 1PH | (1) Convection Oven | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||
| IHR-RB-M_NG | Spec Series Broiler Range - Modular - Natural Gas, 90000 Total BTUs | Gas | No | Natural Gas | No Base | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||||
| IHR-RB-M_LP | Spec Series Broiler Range - Modular - Propane, 90000 Total BTUs | Gas | No | Propane | No Base | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||||
| IHR-RB-P_NG | Spec Series Broiler Range, With Provection Oven - Natural Gas, 142000 Total BTUs | Gas | No | Natural Gas | 120V | 1PH | (1) Convection Oven | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||
| IHR-RB_NG | Spec Series Broiler Range - Natural Gas, 130000 Total BTUs | Gas | No | Natural Gas | (1) Standard Oven | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||||
| IHR-RB-C_LP | Spec Series Broiler Range And Oven - Propane, 125000 Total BTUs | Gas | No | Propane | 120V | 1PH | (1) Convection Oven | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||
| IHR-RB-XB_LP | Spec Series Broiler Range, With Storage Base - Propane, 90000 Total BTUs | Gas | No | Propane | (1) Open Cabinet | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||||
| IHR-RB_LP | Spec Series Broiler Range - Propane, 130000 Total BTUs | Gas | No | Propane | (1) Standard Oven | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||||
| IHR-RB-P_LP | Spec Series Broiler Range, With Provection Oven - Propane, 142000 Total BTUs | Gas | No | Propane | 120V | 1PH | (1) Convection Oven | (1) 36" Wide Charbroiler | Manual | 36.00 INCH | |||||||
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!