CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHR-4-1HT-EW_208_3PH | Spec Series Electric Heavy Duty range with (4) wafer burners - 12" wide and one Hot top over one standard oven - includes (1) chrome oven rack | Electric | No | 208V | 3PH | (1) Standard Oven | (1) 12" Wide Hot Top | Digital | 36.00 INCH | 4 | |||||||
| IHR-2HT-2-EW_240_3PH | Electric Spec Series range with (2) electric wafer plate elements and (2) hot tops, 3.75 KW per element over a Standard oven. | Electric | No | 240V | 3PH | (1) Standard Oven | (2) 12" Wide Hot Top | Digital | 36.00 INCH | 2 | |||||||
| IHR-GT24-2-EW_208_3PH | Spec Series Electric Range with (2) 3.75 kw wafer elements and 24" thermostatic griddle top over a standard oven | Electric | No | 208V | 3PH | (1) Standard Oven | (1) 24" Wide Griddle | Digital | 36.00 INCH | 2 | |||||||
| IHR-6-EW_240_3PH | Electric Spec Series range with (6) wafer electric elements 3.75 KW per element over a Standard oven | Electric | No | 240V | 3PH | (1) Standard Oven | Digital | 36.00 INCH | 6 | ||||||||
| IHR-4-1HT-EW_240_3PH | Spec Series Electric Heavy Duty range with (4) wafer burners - 12" wide and one Hot top over one standard oven - includes (1) chrome oven rack | Electric | No | 240V | 3PH | (1) Standard Oven | (1) 12" Wide Hot Top | Digital | 36.00 INCH | 4 | |||||||
| IHR-2HT-2-EW_208_3PH | Electric Spec Series range with (2) electric wafer plate elements and (2) hot tops, 3.75 KW per element over a Standard oven. | Electric | No | 208V | 3PH | (1) Standard Oven | (2) 12" Wide Hot Top | Digital | 36.00 INCH | 2 | |||||||
| IHR-GT24-2-EW_240_3PH | Spec Series Electric Range with (2) 3.75 kw wafer elements and 24" thermostatic griddle top over a standard oven | Electric | No | 240V | 3PH | (1) Standard Oven | (1) 24" Wide Griddle | Digital | 36.00 INCH | 2 | |||||||
| IHR-6-EW_208_3PH | Electric Spec Series range with (6) wafer electric elements 3.75 KW per element over a Standard oven | Electric | No | 208V | 3PH | (1) Standard Oven | Digital | 36.00 INCH | 6 | ||||||||
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!