CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHR-4-1HT-EW_208_3PH | Spec Series Electric Heavy Duty Range With (4) Wafer Burners - 12" Wide And One Hot Top Over One Standard Oven - Includes (1) Chrome Oven Rack | Electric | No | 208V | 3PH | (1) Standard Oven | (1) 12" Wide Hot Top | Digital | 36.00 INCH | 4 | |||||||
| IHR-2HT-2-EW_240_3PH | Electric Spec Series Range With (2) Electric Wafer Plate Elements And (2) Hot Tops, 3.75 KW Per Element Over A Standard Oven. | Electric | No | 240V | 3PH | (1) Standard Oven | (2) 12" Wide Hot Top | Digital | 36.00 INCH | 2 | |||||||
| IHR-GT24-2-EW_208_3PH | Spec Series Electric Range With (2) 3.75 KW Wafer Elements And 24" Thermostatic Griddle Top Over A Standard Oven | Electric | No | 208V | 3PH | (1) Standard Oven | (1) 24" Wide Griddle | Digital | 36.00 INCH | 2 | |||||||
| IHR-6-EW_240_3PH | Electric Spec Series Range With (6) Wafer Electric Elements 3.75 KW Per Element Over A Standard Oven | Electric | No | 240V | 3PH | (1) Standard Oven | Digital | 36.00 INCH | 6 | ||||||||
| IHR-4-1HT-EW_240_3PH | Spec Series Electric Heavy Duty Range With (4) Wafer Burners - 12" Wide And One Hot Top Over One Standard Oven - Includes (1) Chrome Oven Rack | Electric | No | 240V | 3PH | (1) Standard Oven | (1) 12" Wide Hot Top | Digital | 36.00 INCH | 4 | |||||||
| IHR-2HT-2-EW_208_3PH | Electric Spec Series Range With (2) Electric Wafer Plate Elements And (2) Hot Tops, 3.75 KW Per Element Over A Standard Oven. | Electric | No | 208V | 3PH | (1) Standard Oven | (2) 12" Wide Hot Top | Digital | 36.00 INCH | 2 | |||||||
| IHR-GT24-2-EW_240_3PH | Spec Series Electric Range With (2) 3.75 KW Wafer Elements And 24" Thermostatic Griddle Top Over A Standard Oven | Electric | No | 240V | 3PH | (1) Standard Oven | (1) 24" Wide Griddle | Digital | 36.00 INCH | 2 | |||||||
| IHR-6-EW_208_3PH | Electric Spec Series Range With (6) Wafer Electric Elements 3.75 KW Per Element Over A Standard Oven | Electric | No | 208V | 3PH | (1) Standard Oven | Digital | 36.00 INCH | 6 | ||||||||
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!