CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR-4-EW-XB_240_3PH | Electric Pro Series Range - 24" Wide With (4) Wafer Elements Over An Open Cabinet Base. | Electric | No | 240V | 3PH | (1) Open Cabinet | Digital | 24.00 INCH | 4 | ||||||||
| IR-4-EW_240_3PH | Electric Pro Series Range - 24" Wide With (4) Wafer Elements Over One Space Saver Oven Base. | Electric | No | 240V | 3PH | (1) Space Saving Oven | Digital | 24.00 INCH | 4 | ||||||||
| IR-4-EW-XB_208_3PH | Electric Pro Series Range - 24" Wide With (4) Wafer Elements Over An Open Cabinet Base. | Electric | No | 208V | 3PH | (1) Open Cabinet | Digital | 24.00 INCH | 4 | ||||||||
| IR-4-EW_208_3PH | Electric Pro Series Range - 24" Wide With (4) Wafer Elements Over One Space Saver Oven Base. | Electric | No | 208V | 3PH | (1) Space Saving Oven | Digital | 24.00 INCH | 4 | ||||||||
| Model | Description | Primary Energy Type | Quick Ship Product | Gas Type | Electrical Voltage | Electrical Phase | Range Base Configuration | Number of Burners | Number of Griddles + Width | Number of Charbroilers + Width | Number of Hot Tops + Width | Number of Plancha + Width | Control Type | Number of French Tops | Product Width | Number of Heating Elements | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!