CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Number of Burners | Product Width | Number of Drawers | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|
| ISP-J-SP_LP | High Temperature Stock Pot With Jet Burner And Top Grate - Propane, 125000 Total BTUs | Gas | No | Pro | Propane | 1 | 18.00 INCH | |||
| ISP-J-SP-2_LP | Double High Temperature Stock Pot With Jet Burner And Top Grate - Propane, 250000 Total BTUs | Gas | No | Pro | Propane | 2 | 18.00 INCH | |||
| ISP-J-SP-2_NG | Double High Temperature Stock Pot With Jet Burner And Top Grate - Natural Gas, 250000 Total BTUs | Gas | No | Pro | Natural Gas | 2 | 18.00 INCH | |||
| ISPA-18-2_NG | Double Stock Pot With Top Grates, (2) 3-Ring Burners - Natural Gas, 180000 Total BTUs | Gas | Yes | Pro | Natural Gas | 2 | 18.00 INCH | |||
| ISPA-18_LP | Single Stock Pot With Top Grate, 3-Ring Burner - Propane, 90000 Total BTUs | Gas | Yes | Pro | Propane | 1 | 18.00 INCH | |||
| ISPA-18-2_LP | Double Stock Pot With Top Grates, (2) 3-Ring Burners - Propane, 180000 Total BTUs | Gas | Yes | Pro | Propane | 2 | 18.00 INCH | |||
| ISPA-18_NG | Single Stock Pot With Top Grate, 3-Ring Burner - Natural Gas, 90000 Total BTUs | Gas | Yes | Pro | Natural Gas | 1 | 18.00 INCH | |||
| ISP-J-SP_NG | High Temperature Stock Pot With Jet Burner And Top Grate - Natural Gas, 125000 Total BTUs | Gas | No | Pro | Natural Gas | 1 | 18.00 INCH | |||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Number of Burners | Product Width | Number of Drawers | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!