CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Product Width | Capacity (Volume) | Purchase |
|---|---|---|---|---|---|---|---|---|---|
| IPC-14_LP | Pasta Cooker - 12 Gal Cap With (4) Inserts And Legs - Propane, 105000 Total BTUs | Gas | No | Pro | Propane | 15.50 INCH | 12.0000 GALLON | ||
| IPC-14_NG | Pasta Cooker - 12 Gal Cap With (4) Inserts And Legs - Natural Gas, 105000 Total BTUs | Gas | No | Pro | Natural Gas | 15.50 INCH | 12.0000 GALLON | ||
| IPC-18_LP | Pasta Cooker - 16 Gal Capacity With (6) Inserts And Legs - Propane, 140000 Total BTUs | Gas | No | Pro | Propane | 19.50 INCH | 16.0000 GALLON | ||
| IPC-18_NG | Pasta Cooker - 16 Gal Capacity With (6) Inserts And Legs - Natural Gas, 140000 Total BTUs | Gas | No | Pro | Natural Gas | 19.50 INCH | 16.0000 GALLON | ||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Product Width | Capacity (Volume) | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!