CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Standard Depth or Bakery Depth | Number of Ovens | Oven Size | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|
| IR-36-LB-C_NG | Range Match Low Boy Oven -Single Deck Convection Oven - Natural Gas, 30000 Total BTUs | Gas | No | Pro | Natural Gas | 120V | 1 Oven | |||
| IR-36-DS-CC_LP | Spec Series - Low Boy Ovens - Double Stack Convection Ovens - Propane, 60000 Total BTUs | Gas | No | Pro | Propane | 120V | 2 Ovens | |||
| IR-36-DS-C_NG | Range Match Low Boy Ovens- Double Stack/ One Standard Oven And One Convection Oven - Natural Gas, 65000 Total BTUs | Gas | No | Pro | Natural Gas | 120V | 2 Ovens | |||
| IR-36-DS-C_LP | Range Match Low Boy Ovens- Double Stack/ One Standard Oven And One Convection Oven - Propane, 65000 Total BTUs | Gas | No | Pro | Propane | 120V | 2 Ovens | |||
| IR-36-LB-C_LP | Range Match Low Boy Oven -Single Deck Convection Oven - Propane, 30000 Total BTUs | Gas | No | Pro | Propane | 120V | 1 Oven | |||
| IR-36-DS-CC_NG | Spec Series - Low Boy Ovens - Double Stack Convection Ovens - Natural Gas, 60000 Total BTUs | Gas | No | Pro | Natural Gas | 120V | 2 Ovens | |||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Standard Depth or Bakery Depth | Number of Ovens | Oven Size | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!