CONTACT A REP
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Fryer Type | Oil Capacity | Integrated Filtration | Number of Vats (batteries) | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IHR-F-DS | Spec Series Fryer Drain Station | No | Spec | ||||||||
| IHR-F50_LP | Spec Series Range Match Fryer - Propane, 140000 Total BTUs | Gas | No | Spec | Propane | Tube Fired | 50.0000 POUND | 1 | |||
| IHR-F75_LP | Spec Series Range Match Fryer -75lb – Propane, 175000 Total BTUs | Gas | No | Spec | Propane | Tube Fired | 75.0000 POUND | 1 | |||
| IHR-F75_NG | Spec Series Range Match Fryer -75lb – Natural Gas, 175000 Total BTUs | Gas | No | Spec | Natural Gas | Tube Fired | 75.0000 POUND | 1 | |||
| IHR-F-DS-75 | Spec Series Drain Station -For 75lb Fryer | No | Spec | ||||||||
| IHR-F2525_NG | Spec Series Split Pot Fryer - 25/25 Fry Pot – Natural Gas, 140000 Total BTUs | Gas | No | Spec | Natural Gas | Tube Fired | 25.0000 POUND | 2 | |||
| IHR-F2525_LP | Spec Series Split Pot Fryer - 25/25 Fry Pot – Propane, 140000 Total BTUs | Gas | No | Spec | Propane | Tube Fired | 25.0000 POUND | 2 | |||
| IHR-F50_NG | Spec Series Range Match Fryer – Natural Gas, 140000 Total BTUs | Gas | No | Spec | Natural Gas | Tube Fired | 50.0000 POUND | 1 | |||
| Model | Description | Primary Energy Type | Quick Ship Product | Product Series Title | Gas Type | Electrical Voltage | Fryer Type | Oil Capacity | Integrated Filtration | Number of Vats (batteries) | Purchase |
We're happy to tell you all about our products. If you have questions about any of our Imperial appliances or processes, reach out to us directly. Don't be shy - we're here to help!